| Pre-construction Services |
 |
| > | Conceptual Estimating and Cost Modeling |
| > | Pre-construction Scheduling (Design, Permitting, Cost Estimates, Construction) |
| > | Construction Feasibility |
| > | Value Management/Value Analysis |
| > | Lead Time Procurement Analysis |
| > | Subcontractor Qualifications & Bid Packaging |
| > | Subcontractor Bid Analysis & Award |
| > | Risk Analysis |
| > | Permit Expediting |
| > | Site Selection Analysis |
| > | Designer Qualification |
| > | Design Team Facilitation |
|
 |
| Construction Services |
 |
| > | On-site Supervision |
| > | Comprehensive Cost Control |
| > | Buy Out Management |
| > | Critical Path Method (CPM) Construction Scheduling |
| > | Suretrack Schedule Updates and Recovery Schedules |
| > | Comprehensive Information Management |
 | - | Shop Drawing & Submittals |
 | - | Daily Reports |
 | - | Permit Reporting Requirements |
 | - | Meeting Minutes |
 | - | RFI's |
 | - | Change Requests |
|
| > | Jobsite Safety |
| > | Inspection Authority Coordination |
| > | Local Utility Coordination |
| > | Quality Control |
| > | Systems Commissioning |
|
|  |
 |
 |
" I have found working with Lee F. Cowper, Inc. to be a very pleasurable experience, with your staff quick to explain any questions that I have asked as well as extremely responsive to my requests for changes or additions to the scope of work to meet the needs of the end user."
Thomas B. Cooney III, PE Assistant County Engineer County of Cumberland |
|  |